Views: 179 Author: Site Editor Publish Time: 2020-08-22 Origin: Site
Qinghe Sotond Industry Co., Ltd is located in Qinghe City, North of China.
In 2014, the annual output value was over 2.5 million. In these years, we have grown up from a small workshop to big professional manufacture. Our staff have increased from 5 people to over 100.
What’s more, 70% of them have worked in this field for over 4 years. Based on a great team, we got the ability to develop different kinds of moulds and products independently.
SILICONE STRAIGHT HOSE
Application: For connecting the radiator, intercooler, turbocharge and water hose system etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0.5mm.
CODE | ID(mm) | WALL(mm) | PLY(≥) | LENGTH(mm) |
1 | 22 | 4.5±0.2 | 3 | 76 |
2 | 25 | 4.5±0.2 | 3 | 76 |
3 | 28 | 4.5±0.2 | 3 | 76 |
4 | 30 | 4.5±0.2 | 3 | 76 |
5 | 32 | 4.5±0.2 | 3 | 76 |
6 | 35 | 4.5±0.2 | 3 | 76 |
7 | 38 | 4.5±0.2 | 3 | 76 |
And More... | And More... | And More... | And More... | And More... |
T SILICONE HOSE
Application: For connecting the radiator, intercooler, turbocharge and water hose system etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID(mm) | ID1 | WALL(mm) | PLY(≥) | L1 | L2 |
1 | 38 | 25 | 4.5±0.2 | 3 | 52 | 102 |
2 | 45 | 25 | 4.5±0.2 | 3 | 52 | 102 |
3 | 51 | 25 | 4.5±0.2 | 3 | 52 | 102 |
4 | 55 | 25 | 4.5±0.2 | 3 | 52 | 102 |
5 | 60 | 25 | 4.5±0.2 | 3 | 52 | 102 |
6 | 63 | 25 | 4.5±0.2 | 3 | 52 | 102 |
7 | 70 | 25 | 4.5±0.2 | 3 | 52 | 102 |
8 | 76 | 25 | 4.5±0.2 | 3 | 52 | 102 |
And More... | And More... | And More... | And More... | And More... | And More... | And More... |
SILICONE REDUCER HOSE
Application: For connecting the radiator, intercooler, turbocharge and water hose system etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID1(mm) | ID2(mm) | WALL(mm) | PLY(≥) | LENGTH(mm) |
1 | 16 | 13 | 4.5±0.2 | 3 | 76 |
2 | 19 | 16 | 4.5±0.2 | 3 | 76 |
3 | 22 | 16 | 4.5±0.2 | 3 | 76 |
4 | 32 | 28 | 4.5±0.2 | 3 | 76 |
5 | 35 | 32 | 4.5±0.2 | 3 | 76 |
6 | 38 | 22 | 4.5±0.2 | 3 | 76 |
1 | 38 | 25 | 4.5±0.2 | 3 | 76 |
And More... | And More... | And More... | And More... | And More... | And More... |
45°or 135° SILICONE ELBOWS
Application: For connecting the radiator, intercooler, turbocharge and water hose system etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID(mm) | WALL(mm) | PLY(≥) | LENGTH(mm) |
1 | 6.5 | 4.5±0.2 | 3 | 90 |
2 | 8 | 4.5±0.2 | 3 | 90 |
3 | 11 | 4.5±0.2 | 3 | 90 |
4 | 19 | 4.5±0.2 | 3 | 90 |
5 | 28 | 4.5±0.2 | 3 | 90 |
6 | 32 | 4.5±0.2 | 3 | 90 |
7 | 38 | 4.5±0.2 | 3 | 90 |
8 | 45 | 4.5±0.2 | 3 | 90 |
And More... | And More... | And More... | And More... | And More... |
90° SILICONE ELBOWS
Application: For connecting the radiator, intercooler, turbocharge and water hose system etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID(mm) | WALL(mm) | PLY(≥) | LENGTH(mm) |
1 | 16 | 4.5±0.2 | 3 | 90 |
2 | 19 | 4.5±0.2 | 3 | 90 |
3 | 22 | 4.5±0.2 | 3 | 90 |
4 | 25 | 4.5±0.2 | 3 | 90 |
5 | 28 | 4.5±0.2 | 3 | 90 |
6 | 32 | 4.5±0.2 | 3 | 90 |
7 | 35 | 4.5±0.2 | 3 | 90 |
8 | 38 | 4.5±0.2 | 3 | 90 |
And More... | And More... | And More... | And More... | And More... |
180° SILICONE ELBOWS
Application: For connecting the radiator, intercooler, turbocharge and water hose system etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID(mm) | WALL(mm) | PLY(≥) | LENGTH(mm) |
1 | 16 | 4.5±0.2 | 3 | 102 |
2 | 19 | 4.5±0.2 | 3 | 102 |
3 | 22 | 4.5±0.2 | 3 | 102 |
4 | 25 | 4.5±0.2 | 3 | 102 |
5 | 28 | 4.5±0.2 | 3 | 102 |
6 | 32 | 4.5±0.2 | 3 | 102 |
7 | 35 | 4.5±0.2 | 3 | 102 |
8 | 38 | 4.5±0.2 | 3 | 102 |
And More... | And More... | And More... | And More... | And More... |
SILICONE HUMP HOSE
Application: For connecting the radiator, intercooler, turbocharge and water hose systerm etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID(mm) | WALL(mm) | PLY(≥) | LENGTH(mm) |
1 | 25 | 4.5±0.2 | 3 | 76 |
2 | 32 | 4.5±0.2 | 3 | 76 |
3 | 38 | 4.5±0.2 | 3 | 76 |
4 | 51 | 4.5±0.2 | 3 | 76 |
5 | 57 | 4.5±0.2 | 3 | 76 |
6 | 60 | 4.5±0.2 | 3 | 76 |
7 | 63 | 4.5±0.2 | 3 | 76 |
8 | 70 | 4.5±0.2 | 3 | 76 |
And More... | And More... | And More... | And More... | And More... |
SILICONE VACUUM HOSE
Application: For connecting the radiator, intercooler, turbocharge and water hose systerm etc.
Working temp: -50"C to 220°C.
Working pressure: 0.3Mpa to 0.9Mpa.
Bursting pressure: 1.9Mpa.
Color: blue/blac/e/green/ellow/purple/pink/orange.
Tolerance: ±0. 5mm.
CODE | ID(mm) | OD(mm) | LENGTH(mm) |
1 | 3 | 7 | 1000 |
2 | 3 | 8 | 1000 |
3 | 4 | 7 | 1000 |
4 | 4 | 9 | 1000 |
5 | 4 | 10 | 1000 |
6 | 5 | 9 | 1000 |
7 | 5 | 10 | 1000 |
8 | 5 | 11 | 1000 |
And More... | And More... | And More... | And More... |